Work Package | Deliverable No | Deliverable Title | Due Date |
---|---|---|---|
WP2 | D2.1 | Project Management Handbook | Jan-21 |
D2.2 | Risk Management Plan and Quality Assurance Report | Jun-21 | |
WP7 | D7.2 | System of systems architecture | Feb-22 |
D7.3 | Models for measuring AccelWater solutions performance | Jul-22 | |
WP8 | D8.1 | Report on environmental and economic assessment of AccelWater solutions | Oct-24 |
WP9 | D9.4 | AccelWater solutions in the context of the EU and international policy | Oct-24 |
D9.5 | Replication assessment methodology | Oct-22 | |
D9.6 | Feasibility studies for the replication of the AccelWater demonstrators | Oct-24 | |
WP10 | D10.1 | Report on Networking Activities v1 | Oct-22 |
D10.2 | Report on Networking Activities v2 | Oct-24 | |
D10.3 | Communication and Dissemination Strategy and Action Plan | Jan-21 | |
D10.4 | AccelWater newsletter | Apr-21 | |
D10.5 | AccelWater brochure and leaflet v1 | Apr-21 | |
D10.6 | AccelWater brochure and leaflet v2 | Apr-22 | |
D10.7 | Report on Communication and Dissemination activities v1 | Jan-22 | |
D10.8 | Report on Communication and Dissemination activities v2 | Dec-22 | |
D10.9 | Report on Communication and Dissemination activities v3 | Oct-24 | |
D10.10 | AccelWater Knowledge Platform and e-learning modules | Oct-24 |
AccelWater has 58 Deliverables, distributed among its 10 Work Packages. The Deliverables are classified according to their dissemination level and can be either “Public” or “Confidential”.
In the table below, all deliverables marked as public are listed.